Reisekarte
Reiseverlauf
Datum | Start | Ziel | Kilometer | Details |
08.07.2022 | Thüngen, Bavaria, Germany | Amberg, Bavaria, Germany | 216 km | |
09.07.2022 | Amberg, Bavaria, Germany | Amberg, Bavaria, Germany | 11 km | |
10.07.2022 | Amberg, Bavaria, Germany | Amberg, Bavaria, Germany | 81 km | |
11.07.2022 | Amberg, Bavaria, Germany | Ostrovačice, Southeast, Czechia | 494 km | |
12.07.2022 | Ostrovačice, Southeast, Czechia | Liptovská Teplá, Region of Žilina, Slovakia | 313 km | |
13.07.2022 | Liptovská Teplá, Region of Žilina, Slovakia | Háj, Region of Košice, Slovakia | 275 km | |
14.07.2022 | Háj, Region of Košice, Slovakia | Orașu Nou, Satu Mare, Romania | 253 km | |
15.07.2022 | Orașu Nou, Satu Mare, Romania | Suceava, Romania | 327 km | |
16.07.2022 | Suceava, Romania | Sărata-Mereșeni, Moldova | 310 km | |
17.07.2022 | Sărata-Mereșeni, Moldova | Vărsătura, Brăila, Romania | 213 km | |
18.07.2022 | Vărsătura, Brăila, Romania | Ivanovo, Ruse, Bulgaria | 387 km | |
19.07.2022 | Ivanovo, Ruse, Bulgaria | Aleksandrovo, Lovech, Bulgaria | 204 km | |
20.07.2022 | Aleksandrovo, Lovech, Bulgaria | Vlasina Stojkoviceva, Central Serbia, Serbia | 382 km | |
21.07.2022 | Vlasina Stojkoviceva, Central Serbia, Serbia | Radac, Kosovo | 285 km | |
22.07.2022 | Radac, Kosovo | Budva Municipality, Montenegro | 269 km | |
23.07.2022 | Budva Municipality, Montenegro | Vrba, Republika Srpska, Bosnia and Herzegovina | 182 km | |
24.07.2022 | Vrba, Republika Srpska, Bosnia and Herzegovina | Žunovnica, Bosnia and Herzegovina | 174 km | |
25.07.2022 | Žunovnica, Bosnia and Herzegovina | Martin Brod, Bosnia and Herzegovina | 317 km | |
26.07.2022 | Martin Brod, Bosnia and Herzegovina | Postojna, Slovenia | 357 km | |
27.07.2022 | Postojna, Slovenia | Thüngen, Bavaria, Germany | 790 km |
Zusammenfassung
Gesamt-Kilometer |
Höhenmeter auf |
Höhenmeter ab |
Maximale Höhe |
Minimale Höhe |
5840 km |
150179 m |
150184 m |
1932 m |
-20 m |